PDA

View Full Version : II Deposits for Westin Maui


tomandrobin
05-13-2008, 12:51 PM
Again, just trying to give DVC members an idea of when Westin properties in Hawaii are available. This is the first deposit for Westin in Kauai in Princeville.


http://www.intervalworld.com/images/_resd/jpgsm/ii_kan1.jpgWestin Ka'anapali Ocean Resort North • KAN


(http://javascript<b></b>:document.forms[)Nov 28 2008 - Dec 05 2008 1 4 4 144
Nov 30 2008 - Dec 07 2008 1 4 4 144
Nov 30 2008 - Dec 07 2008 2 6 8 268
Dec 05 2008 - Dec 12 2008 0 2 4 024
Dec 07 2008 - Dec 14 2008 1 4 4 144
Dec 07 2008 - Dec 14 2008 2 6 8 268
Dec 12 2008 - Dec 19 2008 0 2 4 024
Dec 12 2008 - Dec 19 2008 1 4 4 144
Dec 12 2008 - Dec 19 2008 2 6 8 268
Dec 14 2008 - Dec 21 2008 0 2 4 024
Dec 14 2008 - Dec 21 2008 1 4 4 144


http://www.intervalworld.com/images/_resd/jpgsm/ii_wpv1.jpgWestin Princeville Ocean Resort • WPV (javascript:document.forms[)


Aug 29 2008 - Sep 05 2008 2 6 8 268
Aug 30 2008 - Sep 06 2008 2 6 8 268
Aug 31 2008 - Sep 07 2008 2 6 8 268
Sep 06 2008 - Sep 13 2008 0 2 4 024
Sep 06 2008 - Sep 13 2008 2 6 8 268
Sep 07 2008 - Sep 14 2008 2 6 8 268
Sep 12 2008 - Sep 19 2008 0 2 4 024
Sep 12 2008 - Sep 19 2008 2 6 8 268
Sep 13 2008 - Sep 20 2008 0 2 4 024
Sep 13 2008 - Sep 20 2008 2 6 8 268
Sep 14 2008 - Sep 21 2008 2 6 8 268
Sep 19 2008 - Sep 26 2008 2 6 8 268
Sep 20 2008 - Sep 27 2008 2 6 8 268
Sep 21 2008 - Sep 28 2008 0 2 4 024
Sep 21 2008 - Sep 28 2008 2 6 8 268
Sep 27 2008 - Oct 04 2008 2 6 8 268
Sep 28 2008 - Oct 05 2008 1 4 4 144
Sep 28 2008 - Oct 05 2008 2 6 8 268
Oct 03 2008 - Oct 10 2008 0 2 4 024
Oct 03 2008 - Oct 10 2008 1 4 4 144
Oct 04 2008 - Oct 11 2008 0 2 4 024
Oct 10 2008 - Oct 17 2008 2 6 8 268
Oct 11 2008 - Oct 18 2008 1 4 4 144
Oct 12 2008 - Oct 19 2008 2 6 8 268
Oct 18 2008 - Oct 25 2008 0 2 4 024
Oct 18 2008 - Oct 25 2008 1 2 4 124
Oct 19 2008 - Oct 26 2008 0 2 4 024
Oct 24 2008 - Oct 31 2008 2 6 8 268
Oct 25 2008 - Nov 01 2008 0 2 4 024
Oct 25 2008 - Nov 01 2008 2 6 8 268
Oct 26 2008 - Nov 02 2008 2 6 8 268
Oct 31 2008 - Nov 07 2008 0 2 4 024
Nov 01 2008 - Nov 08 2008 0 2 4 024
Nov 01 2008 - Nov 08 2008 2 6 8 268
Nov 02 2008 - Nov 09 2008 2 6 8 268
Nov 07 2008 - Nov 14 2008 2 6 8 268
Nov 08 2008 - Nov 15 2008 2 6 8 268
Nov 09 2008 - Nov 16 2008 2 6 8 268
Nov 14 2008 - Nov 21 2008 2 6 8 268
Nov 15 2008 - Nov 22 2008 2 6 8 268
Nov 16 2008 - Nov 23 2008 2 6 8 268
Nov 28 2008 - Dec 05 2008 0 2 4 024
Nov 28 2008 - Dec 05 2008 2 6 8 268
Nov 29 2008 - Dec 06 2008 0 2 4 024
Nov 29 2008 - Dec 06 2008 2 6 8 268
Nov 30 2008 - Dec 07 2008 2 6 8 268
Dec 05 2008 - Dec 12 2008 1 4 4 144
Dec 06 2008 - Dec 13 2008 1 4 4 144
Dec 07 2008 - Dec 14 2008 0 2 4 024
Dec 07 2008 - Dec 14 2008 1 4 4 144
Dec 12 2008 - Dec 19 2008 0 2 4 024
Dec 12 2008 - Dec 19 2008 1 4 4 144
Dec 13 2008 - Dec 20 2008 1 4 4 144
Dec 13 2008 - Dec 20 2008 2 6 8 268
Dec 14 2008 - Dec 21 2008 2 6 8 268
Apr 17 2009 - Apr 24 2009 2 6 8 268
Apr 18 2009 - Apr 25 2009 0 2 4 024
Apr 18 2009 - Apr 25 2009 2 6 8 268
Apr 19 2009 - Apr 26 2009 1 4 4 144
Apr 24 2009 - May 01 2009 0 2 4 024
Apr 24 2009 - May 01 2009 1 4 4 144
Apr 25 2009 - May 02 2009 0 2 4 024
Apr 25 2009 - May 02 2009 2 6 8 268
Apr 26 2009 - May 03 2009 2 6 8 268

JimP
05-13-2008, 02:18 PM
Tom,

That is an impressive list of deposits. Is that typical?

/Jim

tomandrobin
05-13-2008, 02:28 PM
The Westin Maui resort deposit is more of a "mini" deposit. The Kauai Deposit is a large deposit, due mostly to the fact it just opened and there are alot of developer weeks. As the resort sells out, you won't see that many units or 2 bedroom units in the future.

If we were not already going in October to Maui, I would grab a Kauai week.

NYDVC
05-13-2008, 03:03 PM
Could you explain more? are these weeks that people are trying to get into these resorts via trading? therefore giving a feel for how hard it would be to trade into Disney? :scratchch

tomandrobin
05-13-2008, 03:20 PM
Could you explain more? are these weeks that people are trying to get into these resorts via trading? therefore giving a feel for how hard it would be to trade into Disney? :scratchch

These are weeks that are availble for exchange from Westin. The Maui weeks are probably been made available from owners trading out. The Kauai weeks are probably developer weeks that Westin has decided to make available to II members.

Hawaii is a tough trade to make, especially into the Westin Properties. Westin has a three day preference period in II, where only Westin (Starwood) owners can see the units and exchange for them. After three days the units then get released to the general II membership. If you have a pending request, and no one is in front of you, there is a very good chance you can get you requested exchange.